*User Name     *Password
Forgot Password?
Sample - Institutional Cost Report
Sample Community College

Institutional Data & National Means - Fiscal Year 2011-2012

  Instructional Costs Per
Student Credit Hour
(FY 2011-2012)
 
CIP
Code


Academic Discipline
Number of
Disciplines
Reported

Your
Institution

National
Means
09.04 Journalism 10 $169 $215
09.07 Radio, Television, and Digital Communication 6 $76 $106
11.01 Computer and Information Sciences, General 43 $109 $76
12.03 Funeral Service and Mortuary Science 4 $142 n/a
12.05 Culinary Arts and Related Services 15 $65 $148
13.01 Education, General 23 $55 $100
13.13 Teacher Education and Professional Development, Specific Subject Areas 22 $87 $79
14.01 Engineering, General 7 $144 $94
15.01 Architectural Engineering Technologies/Technicians 3 $71 n/a
15.03 Electrical Engineering Technologies/Technicians 16 $0 $98
15.04 Electromechanical Instrumentation and Maintenance Technologies/Technicians 7 $94 $116
15.05 Environmental Control Technologies/Technicians 7 $129 $76
15.07 Quality Control and Safety Technologies/Technicians 1 $232 n/a
15.08 Mechanical Engineering Related Technologies/Technicians 35 $117 $112
15.11 Engineering-Related Technologies 9 $0 $73
15.13 Drafting/Design Engineering Technologies/Technicians 25 $122 $163
16.01 Linguistic, Comparative, and Related Language Studies and Services 27 $64 $83
19.05 Foods, Nutrition, and Related Services 3 $44 n/a
19.07 Human Development, Family Studies, and Related Services 9 $45 $147
22.03 Legal Support Services 11 $76 $85
23.01 English Language and Literature, General 39 $58 $68
23.10 Speech and Rhetorical Studies 13 $38 $63
24.01 Liberal Arts and Sciences, General Studies and Humanities 19 $45 $51
26.01 Biology, General 36 $59 $64
27.01 Mathematics 39 $55 $65
31.01 Parks, Recreation and Leisure Studies 1 $113 n/a
32.01 Basic Skills and Developmental/Remedial Education 55 $51 $64
38.00 Philosophy and Religious Studies, General 21 $15 $50
40.01 Physical Sciences 28 $86 $86
40.05 Chemistry 21 $66 $86
42.01 Psychology, General 33 $43 $51
43.01 Criminal Justice and Corrections 33 $50 $73
43.02 Fire Protection 14 $14 $76
44.99 Public Administration and Social Service Professions, Other 2 $23 n/a
45.01 Social Sciences, General 12 $78 $60
45.02 Anthropology 13 $22 $65
45.03 Archeology 1 $18 n/a
45.06 Economics 21 $46 $60
45.07 Geography and Cartography 17 $29 $63
45.10 Political Science and Government 18 $16 $55
45.11 Sociology 26 $23 $72
46.03 Electrical and Power Transmission Installers 10 $82 $124
47.01 Electrical/Electronics Maintenance and Repair Technology 9 $93 $112
47.06 Vehicle Maintenance and Repair Technologies 16 $115 $85
47.99 Mechanic and Repair Technologies/Technicians, Other 4 $90 n/a
48.05 Precision Metal Working 46 $106 $157
50.04 Design and Applied Arts 21 $122 $105
50.05 Drama/Theatre Arts and Stagecraft 17 $57 $101
50.07 Fine and Studio Arts 29 $80 $90
50.09 Music 27 $225 $111
51.06 Dental Support Services and Allied Professions 24 $155 $270
51.07 Health and Medical Administrative Services 21 $18 $111
51.08 Allied Health and Medical Assisting Services 49 $103 $131
51.09 Allied Health Diagnostic, Intervention, and Treatment Professions 65 $122 $161
51.10 Clinical/Medical Laboratory Science/Research and Allied Professions 5 $205 $151
51.16 Nursing 65 $51 $185
51.99 Health Professions and Related Clinical Sciences, Other 4 $54 n/a
52.02 Business Administration, Management and Operations 41 $72 $80
52.03 Accounting and Related Services 31 $47 $56
52.04 Business Operations Support and Assistant Services 24 $60 $93
52.07 Entrepreneurial and Small Business Operations 7 $115 $132
52.09 Hospitality Administration/Management 6 $184 $83
52.10 Human Resources Management and Services 2 $122 n/a
52.14 Marketing 7 $121 $101
52.15 Real Estate 1 $88 n/a
54.01 History 28 $19 $54
52.0302 Accounting Technology/Technician and Bookkeeping 31 $47 $56
52.0401 Administrative Assistant and Secretarial Science, General 24 $60 $93
45.0201 Anthropology 13 $22 $65
45.0301 Archeology 1 $18 n/a
15.0101 Architectural Engineering Technology/Technician 3 $71 n/a
50.0701 Art/Art Studies, General 29 $80 $90
15.0803 Automotive Engineering Technology/Technician 32 $117 $111
47.0609 Avionics Maintenance Technology/Technician 4 $123 n/a
26.0101 Biology/Biological Sciences, General 36 $59 $64
52.0201 Business Administration and Management, General 41 $72 $80
40.0501 Chemistry, General 21 $66 $86
19.0708 Child Care and Support Services Management 6 $40 $108
19.0709 Child Care Provider/Assistant 3 $51 n/a
51.1004 Clinical/Medical Laboratory Technician 5 $205 $151
50.0402 Commercial and Advertising Art 6 $128 $232
11.0101 Computer and Information Sciences, General 43 $109 $76
43.0103 Criminal Justice/Law Enforcement Administration 30 $50 $73
12.0599 Culinary Arts and Related Services, Other 12 $65 $97
51.0601 Dental Assisting/Assistant 13 $146 $141
51.0602 Dental Hygiene/Hygienist 11 $159 $396
50.0499 Design and Applied Arts, Other 10 $88 $78
32.0108 Developmental/Remedial English 24 $70 $65
32.0104 Developmental/Remedial Mathematics 23 $39 $48
51.0910 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician 3 $246 n/a
47.0605 Diesel Mechanics Technology/Technician 12 $107 $155
15.1301 Drafting and Design Technology/Technician, General 25 $122 $163
50.0501 Drama and Dramatics/Theatre Arts, General 17 $57 $101
45.0601 Economics, General 21 $46 $60
13.0101 Education, General 23 $55 $100
15.0399 Electrical and Electronic Engineering Technologies/Technicians, Other 13 $0 $95
46.0301 Electrical and Power Transmission Installation/Installer, General 3 $82 n/a
47.0101 Electrical/Electronics Equipment Installation and Repair, General 9 $93 $112
15.0403 Electromechanical Technology/Electromechanical Engineering Technology 2 $91 n/a
51.0904 Emergency Medical Technology/Technician (EMT Paramedic) 19 $124 $116
15.1199 Engineering-Related Technologies, Other 9 $0 $73
14.0101 Engineering, General 6 $144 $97
23.0101 English Language and Literature, General 39 $58 $68
52.0701 Entrepreneurship/Entrepreneurial Studies 7 $115 $132
15.0599 Environmental Control Technologies/Technicians, Other 7 $129 $76
43.0203 Fire Science/Fire-fighting 14 $14 $76
19.0501 Foods, Nutrition, and Wellness Studies, General 3 $44 n/a
16.0101 Foreign Languages and Literatures, General 23 $64 $82
12.0301 Funeral Service and Mortuary Science, General 2 $142 n/a
45.0701 Geography 17 $29 $63
51.0707 Health Information/Medical Records Technology/Technician 13 $16 $65
51.9999 Health Professions and Related Clinical Sciences, Other 4 $54 n/a
54.0101 History, General 28 $19 $54
52.0901 Hospitality Administration/Management, General 5 $66 $101
52.1001 Human Resources Management/Personnel Administration, General 2 $122 n/a
24.0103 Humanities/Humanistic Studies 17 $45 $52
15.0404 Instrumentation Technology/Technician 2 $107 n/a
50.0408 Interior Design 4 $182 n/a
09.0401 Journalism 10 $169 $215
22.0302 Legal Assistant/Paralegal 10 $76 $87
52.1401 Marketing/Marketing Management, General 7 $121 $101
27.0101 Mathematics, General 39 $55 $65
47.9999 Mechanic and Repair Technologies/Technicians, Other 4 $90 n/a
51.0907 Medical Radiologic Technology/Science - Radiation Therapist 3 $106 n/a
51.0708 Medical Transcription/Transcriptionist 7 $51 $110
51.0801 Medical/Clinical Assistant 15 $66 $91
50.0901 Music, General 27 $225 $111
51.1614 Nurse/Nursing Assistant/Aide and Patient Care Assistant 9 $49 $165
51.1699 Nursing, Other 40 $53 $234
51.0803 Occupational Therapist Assistant 7 $123 $164
31.0101 Parks, Recreation and Leisure Studies 1 $113 n/a
51.0805 Pharmacy Technician/Assistant 10 $67 $155
38.0001 Philosophy and Religious Studies, General 21 $15 $50
13.1314 Physical Education Teaching and Coaching 22 $87 $79
40.0101 Physical Sciences 28 $86 $86
51.0806 Physical Therapy Technician/Assistant 9 $119 $206
45.1001 Political Science and Government, General 18 $16 $55
48.0599 Precision Metal Working, Other 10 $106 $176
42.0101 Psychology, General 33 $43 $51
44.9999 Public Administration and Social Service Professions, Other 2 $23 n/a
15.0702 Quality Control Technology/Technician 1 $232 n/a
09.0799 Radio, Television, and Digital Communication, Other 6 $76 $106
52.1501 Real Estate 1 $88 n/a
51.0908 Respiratory Care Therapy/Therapist 13 $148 $265
15.0405 Robotics Technology/Technician 2 $0 n/a
45.0101 Social Sciences, General 12 $78 $60
45.1101 Sociology 26 $23 $72
23.1001 Speech and Rhetorical Studies 13 $38 $63
51.0909 Surgical Technology/Technologist 14 $156 $183
52.0903 Tourism and Travel Services Management 1 $195 n/a




*User Name: 
*Password: 
Forgot Password?


© 2024 Johnson County Community College