*User Name     *Password
Forgot Password?
Sample - Institutional Productivity Report
Sample Community College

Institutional Data & National Means - Fall 2011

  Percent of Student Credit Hours Taught by
(Fall 2011)
  Full-Time
Faculty
Part-Time
Faculty
Other Full-Time
Employees
  CIP
Code


Academic Discipline
Number of
Disciplines
Reported
Your
Institution
National
Means
Your
Institution
National
Means
Your
Institution
National
Means
09.04 Journalism 10 100% 59% 0% 41% 0% 0%
09.07 Radio, Television, and Digital Communication 6 84% 59% 10% 41% 6% 0%
11.01 Computer and Information Sciences, General 43 99% 67% 1% 33% 0% 0%
12.03 Funeral Service and Mortuary Science 4 62% n/a 38% n/a 0% n/a
12.05 Culinary Arts and Related Services 15 0% 57% 100% 43% 0% 0%
13.01 Education, General 23 45% 43% 55% 52% 0% 4%
13.13 Teacher Education and Professional Development, Specific Subject Areas 22 77% 35% 0% 55% 23% 10%
14.01 Engineering, General 7 100% 49% 0% 51% 0% 0%
15.01 Architectural Engineering Technologies/Technicians 3 100% n/a 0% n/a 0% n/a
15.03 Electrical Engineering Technologies/Technicians 16 0% 81% 0% 19% 0% 0%
15.04 Electromechanical Instrumentation and Maintenance Technologies/Technicians 7 100% 100% 0% 0% 0% 0%
15.05 Environmental Control Technologies/Technicians 7 38% 36% 63% 49% 0% 15%
15.07 Quality Control and Safety Technologies/Technicians 1 100% n/a 0% n/a 0% n/a
15.08 Mechanical Engineering Related Technologies/Technicians 35 100% 83% 0% 17% 0% 0%
15.11 Engineering-Related Technologies 9 0% 67% 100% 33% 0% 0%
15.13 Drafting/Design Engineering Technologies/Technicians 25 69% 78% 31% 22% 0% 0%
16.01 Linguistic, Comparative, and Related Language Studies and Services 27 71% 48% 29% 51% 0% 1%
19.05 Foods, Nutrition, and Related Services 3 87% n/a 13% n/a 0% n/a
19.07 Human Development, Family Studies, and Related Services 9 17% 52% 83% 48% 0% 0%
22.03 Legal Support Services 11 54% 62% 46% 38% 0% 0%
23.01 English Language and Literature, General 39 51% 45% 49% 55% 0% 0%
23.10 Speech and Rhetorical Studies 13 58% 43% 42% 56% 0% 1%
24.01 Liberal Arts and Sciences, General Studies and Humanities 19 36% 54% 64% 46% 0% 0%
26.01 Biology, General 36 74% 53% 26% 47% 0% 0%
27.01 Mathematics 39 72% 61% 26% 39% 2% 0%
31.01 Parks, Recreation and Leisure Studies 1 64% n/a 27% n/a 8% n/a
32.01 Basic Skills and Developmental/Remedial Education 55 67% 35% 22% 63% 11% 2%
38.00 Philosophy and Religious Studies, General 21 0% 31% 100% 69% 0% 0%
40.01 Physical Sciences 28 69% 61% 24% 39% 7% 0%
40.05 Chemistry 21 67% 61% 33% 39% 0% 0%
42.01 Psychology, General 33 64% 42% 14% 55% 22% 3%
43.01 Criminal Justice and Corrections 33 62% 59% 0% 39% 38% 2%
43.02 Fire Protection 14 0% 15% 100% 85% 0% 0%
44.99 Public Administration and Social Service Professions, Other 2 0% n/a 100% n/a 0% n/a
45.01 Social Sciences, General 12 94% 45% 6% 55% 0% 0%
45.02 Anthropology 13 0% 56% 100% 43% 0% 1%
45.03 Archeology 1 0% n/a 100% n/a 0% n/a
45.06 Economics 21 98% 68% 2% 32% 0% 0%
45.07 Geography and Cartography 17 100% 59% 0% 41% 0% 0%
45.10 Political Science and Government 18 64% 26% 31% 73% 5% 0%
45.11 Sociology 26 100% 51% 0% 48% 0% 1%
46.03 Electrical and Power Transmission Installers 10 100% 98% 0% 2% 0% 0%
47.01 Electrical/Electronics Maintenance and Repair Technology 9 69% 48% 3% 52% 28% 0%
47.06 Vehicle Maintenance and Repair Technologies 16 76% 90% 24% 10% 0% 0%
47.99 Mechanic and Repair Technologies/Technicians, Other 4 0% n/a 0% n/a 0% n/a
48.05 Precision Metal Working 46 48% 74% 52% 26% 0% 0%
50.04 Design and Applied Arts 21 58% 53% 36% 46% 5% 1%
50.05 Drama/Theatre Arts and Stagecraft 17 80% 68% 20% 32% 0% 0%
50.07 Fine and Studio Arts 29 66% 43% 34% 57% 0% 0%
50.09 Music 27 84% 42% 7% 58% 9% 0%
51.06 Dental Support Services and Allied Professions 24 100% 76% 0% 24% 0% 0%
51.07 Health and Medical Administrative Services 21 33% 50% 54% 50% 13% 0%
51.08 Allied Health and Medical Assisting Services 49 100% 72% 0% 26% 0% 2%
51.09 Allied Health Diagnostic, Intervention, and Treatment Professions 65 100% 70% 0% 30% 0% 0%
51.10 Clinical/Medical Laboratory Science/Research and Allied Professions 5 100% 65% 0% 35% 0% 0%
51.16 Nursing 65 97% 84% 3% 16% 0% 0%
51.99 Health Professions and Related Clinical Sciences, Other 4 41% n/a 39% n/a 20% n/a
52.02 Business Administration, Management and Operations 41 76% 56% 22% 42% 2% 2%
52.03 Accounting and Related Services 31 73% 58% 27% 41% 0% 1%
52.04 Business Operations Support and Assistant Services 24 62% 63% 38% 36% 0% 1%
52.07 Entrepreneurial and Small Business Operations 7 100% 70% 0% 30% 0% 0%
52.09 Hospitality Administration/Management 6 89% 30% 11% 70% 0% 0%
52.10 Human Resources Management and Services 2 100% n/a 0% n/a 0% n/a
52.14 Marketing 7 0% 62% 0% 38% 100% 0%
52.15 Real Estate 1 0% n/a 100% n/a 0% n/a
54.01 History 28 58% 50% 35% 50% 7% 1%
52.0302 Accounting Technology/Technician and Bookkeeping 31 73% 58% 27% 41% 0% 1%
52.0401 Administrative Assistant and Secretarial Science, General 24 62% 63% 38% 36% 0% 1%
45.0201 Anthropology 13 0% 56% 100% 43% 0% 1%
45.0301 Archeology 1 0% n/a 100% n/a 0% n/a
15.0101 Architectural Engineering Technology/Technician 3 100% n/a 0% n/a 0% n/a
50.0701 Art/Art Studies, General 29 66% 43% 34% 57% 0% 0%
15.0803 Automotive Engineering Technology/Technician 32 100% 84% 0% 16% 0% 0%
47.0609 Avionics Maintenance Technology/Technician 4 71% n/a 29% n/a 0% n/a
26.0101 Biology/Biological Sciences, General 36 74% 53% 26% 47% 0% 0%
52.0201 Business Administration and Management, General 41 76% 56% 22% 42% 2% 2%
40.0501 Chemistry, General 21 67% 61% 33% 39% 0% 0%
19.0708 Child Care and Support Services Management 6 0% 47% 100% 53% 0% 0%
19.0709 Child Care Provider/Assistant 3 35% n/a 65% n/a 0% n/a
51.1004 Clinical/Medical Laboratory Technician 5 100% 65% 0% 35% 0% 0%
50.0402 Commercial and Advertising Art 6 66% 81% 34% 19% 0% 0%
11.0101 Computer and Information Sciences, General 43 99% 67% 1% 33% 0% 0%
43.0103 Criminal Justice/Law Enforcement Administration 30 62% 61% 0% 38% 38% 1%
12.0599 Culinary Arts and Related Services, Other 12 0% 57% 100% 43% 0% 0%
51.0601 Dental Assisting/Assistant 13 100% 70% 0% 30% 0% 0%
51.0602 Dental Hygiene/Hygienist 11 100% 90% 0% 10% 0% 0%
50.0499 Design and Applied Arts, Other 10 51% 45% 37% 54% 11% 2%
32.0108 Developmental/Remedial English 24 54% 37% 32% 60% 13% 2%
32.0104 Developmental/Remedial Mathematics 23 82% 35% 9% 61% 9% 4%
51.0910 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician 3 0% n/a 0% n/a 0% n/a
47.0605 Diesel Mechanics Technology/Technician 12 82% 95% 18% 5% 0% 0%
15.1301 Drafting and Design Technology/Technician, General 25 69% 78% 31% 22% 0% 0%
50.0501 Drama and Dramatics/Theatre Arts, General 17 80% 68% 20% 32% 0% 0%
45.0601 Economics, General 21 98% 68% 2% 32% 0% 0%
13.0101 Education, General 23 45% 43% 55% 52% 0% 4%
15.0399 Electrical and Electronic Engineering Technologies/Technicians, Other 13 0% 79% 0% 21% 0% 0%
46.0301 Electrical and Power Transmission Installation/Installer, General 3 100% n/a 0% n/a 0% n/a
47.0101 Electrical/Electronics Equipment Installation and Repair, General 9 69% 48% 3% 52% 28% 0%
15.0403 Electromechanical Technology/Electromechanical Engineering Technology 2 100% n/a 0% n/a 0% n/a
51.0904 Emergency Medical Technology/Technician (EMT Paramedic) 19 100% 62% 0% 37% 0% 0%
15.1199 Engineering-Related Technologies, Other 9 0% 67% 100% 33% 0% 0%
14.0101 Engineering, General 6 100% 42% 0% 58% 0% 0%
23.0101 English Language and Literature, General 39 51% 45% 49% 55% 0% 0%
52.0701 Entrepreneurship/Entrepreneurial Studies 7 100% 70% 0% 30% 0% 0%
15.0599 Environmental Control Technologies/Technicians, Other 7 38% 36% 63% 49% 0% 15%
43.0203 Fire Science/Fire-fighting 14 0% 15% 100% 85% 0% 0%
19.0501 Foods, Nutrition, and Wellness Studies, General 3 87% n/a 13% n/a 0% n/a
16.0101 Foreign Languages and Literatures, General 23 71% 48% 29% 51% 0% 1%
12.0301 Funeral Service and Mortuary Science, General 2 62% n/a 38% n/a 0% n/a
45.0701 Geography 17 100% 59% 0% 41% 0% 0%
51.0707 Health Information/Medical Records Technology/Technician 13 33% 46% 54% 54% 13% 1%
51.9999 Health Professions and Related Clinical Sciences, Other 4 41% n/a 39% n/a 20% n/a
54.0101 History, General 28 58% 50% 35% 50% 7% 1%
52.0901 Hospitality Administration/Management, General 5 0% 60% 100% 40% 0% 0%
52.1001 Human Resources Management/Personnel Administration, General 2 100% n/a 0% n/a 0% n/a
24.0103 Humanities/Humanistic Studies 17 36% 44% 64% 56% 0% 0%
15.0404 Instrumentation Technology/Technician 2 100% n/a 0% n/a 0% n/a
50.0408 Interior Design 4 62% n/a 38% n/a 0% n/a
09.0401 Journalism 10 100% 59% 0% 41% 0% 0%
22.0302 Legal Assistant/Paralegal 10 54% 58% 46% 42% 0% 0%
52.1401 Marketing/Marketing Management, General 7 0% 62% 0% 38% 100% 0%
27.0101 Mathematics, General 39 72% 61% 26% 39% 2% 0%
47.9999 Mechanic and Repair Technologies/Technicians, Other 4 0% n/a 0% n/a 0% n/a
51.0907 Medical Radiologic Technology/Science - Radiation Therapist 3 77% n/a 17% n/a 7% n/a
51.0708 Medical Transcription/Transcriptionist 7 0% 47% 0% 53% 0% 0%
51.0801 Medical/Clinical Assistant 15 100% 51% 0% 42% 0% 7%
50.0901 Music, General 27 84% 42% 7% 58% 9% 0%
51.1614 Nurse/Nursing Assistant/Aide and Patient Care Assistant 9 96% 63% 4% 37% 0% 0%
51.1699 Nursing, Other 40 100% 83% 0% 17% 0% 0%
51.0803 Occupational Therapist Assistant 7 100% 84% 0% 16% 0% 0%
31.0101 Parks, Recreation and Leisure Studies 1 64% n/a 27% n/a 8% n/a
51.0805 Pharmacy Technician/Assistant 10 100% 78% 0% 22% 0% 0%
38.0001 Philosophy and Religious Studies, General 21 0% 31% 100% 69% 0% 0%
13.1314 Physical Education Teaching and Coaching 22 77% 35% 0% 55% 23% 10%
40.0101 Physical Sciences 28 69% 61% 24% 39% 7% 0%
51.0806 Physical Therapy Technician/Assistant 9 100% 96% 0% 4% 0% 0%
45.1001 Political Science and Government, General 18 64% 26% 31% 73% 5% 0%
48.0599 Precision Metal Working, Other 10 48% 79% 52% 21% 0% 0%
42.0101 Psychology, General 33 64% 42% 14% 55% 22% 3%
44.9999 Public Administration and Social Service Professions, Other 2 0% n/a 100% n/a 0% n/a
15.0702 Quality Control Technology/Technician 1 100% n/a 0% n/a 0% n/a
09.0799 Radio, Television, and Digital Communication, Other 6 84% 59% 10% 41% 6% 0%
52.1501 Real Estate 1 0% n/a 100% n/a 0% n/a
51.0908 Respiratory Care Therapy/Therapist 13 100% 82% 0% 18% 0% 0%
15.0405 Robotics Technology/Technician 2 0% n/a 0% n/a 0% n/a
45.0101 Social Sciences, General 12 94% 45% 6% 55% 0% 0%
45.1101 Sociology 26 100% 51% 0% 48% 0% 1%
23.1001 Speech and Rhetorical Studies 13 58% 43% 42% 56% 0% 1%
51.0909 Surgical Technology/Technologist 14 100% 91% 0% 9% 0% 0%
52.0903 Tourism and Travel Services Management 1 100% n/a 0% n/a 0% n/a




*User Name: 
*Password: 
Forgot Password?


© 2024 Johnson County Community College