*User Name     *Password
Forgot Password?
Sample - National Cost and Productivity Report
Sample Community College

National Means - Fall 2011 / Fiscal Year 2011-2012

  National Means 
    Percent of Student Credit Hours Taught by
(Fall 2011)
 
  CIP
Code
Academic Discipline
Number of
Disciplines
Reported
Instructional
Costs Per
Student Credit
Hour
(FY 2011-2012)


Full-Time
Faculty


Part-Time
Faculty

Other
Full-Time
Employees

Student
Faculty
Ratio 

(Fall 2011)
09.04 Journalism 10 $215 59% 41% 0% 121
09.07 Radio, Television, and Digital Communication 6 $106 59% 41% 0% 193
11.01 Computer and Information Sciences, General 43 $76 67% 33% 0% 201
12.03 Funeral Service and Mortuary Science 4 n/a n/a n/a n/a n/a
12.05 Culinary Arts and Related Services 15 $148 57% 43% 0% 261
13.01 Education, General 23 $100 43% 52% 4% 212
13.13 Teacher Education and Professional Development, Specific Subject Areas 22 $79 35% 55% 10% 228
14.01 Engineering, General 7 $94 49% 51% 0% 258
15.01 Architectural Engineering Technologies/Technicians 3 n/a n/a n/a n/a n/a
15.03 Electrical Engineering Technologies/Technicians 16 $98 81% 19% 0% 153
15.04 Electromechanical Instrumentation and Maintenance Technologies/Technicians 7 $116 100% 0% 0% 410
15.05 Environmental Control Technologies/Technicians 7 $76 36% 49% 15% 197
15.07 Quality Control and Safety Technologies/Technicians 1 n/a n/a n/a n/a n/a
15.08 Mechanical Engineering Related Technologies/Technicians 35 $112 83% 17% 0% 178
15.11 Engineering-Related Technologies 9 $73 67% 33% 0% 186
15.13 Drafting/Design Engineering Technologies/Technicians 25 $163 78% 22% 0% 163
16.01 Linguistic, Comparative, and Related Language Studies and Services 27 $83 48% 51% 1% 205
19.05 Foods, Nutrition, and Related Services 3 n/a n/a n/a n/a n/a
19.07 Human Development, Family Studies, and Related Services 9 $147 52% 48% 0% 254
22.03 Legal Support Services 11 $85 62% 38% 0% 114
23.01 English Language and Literature, General 39 $68 45% 55% 0% 278
23.10 Speech and Rhetorical Studies 13 $63 43% 56% 1% 267
24.01 Liberal Arts and Sciences, General Studies and Humanities 19 $51 54% 46% 0% 367
26.01 Biology, General 36 $64 53% 47% 0% 343
27.01 Mathematics 39 $65 61% 39% 0% 295
31.01 Parks, Recreation and Leisure Studies 1 n/a n/a n/a n/a n/a
32.01 Basic Skills and Developmental/Remedial Education 55 $64 35% 63% 2% 266
38.00 Philosophy and Religious Studies, General 21 $50 31% 69% 0% 294
40.01 Physical Sciences 28 $86 61% 39% 0% 305
40.05 Chemistry 21 $86 61% 39% 0% 242
42.01 Psychology, General 33 $51 42% 55% 3% 331
43.01 Criminal Justice and Corrections 33 $73 59% 39% 2% 206
43.02 Fire Protection 14 $76 15% 85% 0% 178
44.99 Public Administration and Social Service Professions, Other 2 n/a n/a n/a n/a n/a
45.01 Social Sciences, General 12 $60 45% 55% 0% 513
45.02 Anthropology 13 $65 56% 43% 1% 316
45.03 Archeology 1 n/a n/a n/a n/a n/a
45.06 Economics 21 $60 68% 32% 0% 280
45.07 Geography and Cartography 17 $63 59% 41% 0% 242
45.10 Political Science and Government 18 $55 26% 73% 0% 329
45.11 Sociology 26 $72 51% 48% 1% 341
46.03 Electrical and Power Transmission Installers 10 $124 98% 2% 0% 223
47.01 Electrical/Electronics Maintenance and Repair Technology 9 $112 48% 52% 0% 146
47.06 Vehicle Maintenance and Repair Technologies 16 $85 90% 10% 0% 273
47.99 Mechanic and Repair Technologies/Technicians, Other 4 n/a n/a n/a n/a n/a
48.05 Precision Metal Working 46 $157 74% 26% 0% 158
50.04 Design and Applied Arts 21 $105 53% 46% 1% 138
50.05 Drama/Theatre Arts and Stagecraft 17 $101 68% 32% 0% 227
50.07 Fine and Studio Arts 29 $90 43% 57% 0% 80
50.09 Music 27 $111 42% 58% 0% 183
51.06 Dental Support Services and Allied Professions 24 $270 76% 24% 0% 175
51.07 Health and Medical Administrative Services 21 $111 50% 50% 0% 251
51.08 Allied Health and Medical Assisting Services 49 $131 72% 26% 2% 220
51.09 Allied Health Diagnostic, Intervention, and Treatment Professions 65 $161 70% 30% 0% 170
51.10 Clinical/Medical Laboratory Science/Research and Allied Professions 5 $151 65% 35% 0% 181
51.16 Nursing 65 $185 84% 16% 0% 167
51.99 Health Professions and Related Clinical Sciences, Other 4 n/a n/a n/a n/a n/a
52.02 Business Administration, Management and Operations 41 $80 56% 42% 2% 228
52.03 Accounting and Related Services 31 $56 58% 41% 1% 249
52.04 Business Operations Support and Assistant Services 24 $93 63% 36% 1% 197
52.07 Entrepreneurial and Small Business Operations 7 $132 70% 30% 0% 179
52.09 Hospitality Administration/Management 6 $83 30% 70% 0% 48
52.10 Human Resources Management and Services 2 n/a n/a n/a n/a n/a
52.14 Marketing 7 $101 62% 38% 0% 265
52.15 Real Estate 1 n/a n/a n/a n/a n/a
54.01 History 28 $54 50% 50% 1% 352
52.0302 Accounting Technology/Technician and Bookkeeping 31 $56 58% 41% 1% 249
52.0401 Administrative Assistant and Secretarial Science, General 24 $93 63% 36% 1% 197
45.0201 Anthropology 13 $65 56% 43% 1% 316
45.0301 Archeology 1 n/a n/a n/a n/a n/a
15.0101 Architectural Engineering Technology/Technician 3 n/a n/a n/a n/a n/a
50.0701 Art/Art Studies, General 29 $90 43% 57% 0% 80
15.0803 Automotive Engineering Technology/Technician 32 $111 84% 16% 0% 179
47.0609 Avionics Maintenance Technology/Technician 4 n/a n/a n/a n/a n/a
26.0101 Biology/Biological Sciences, General 36 $64 53% 47% 0% 343
52.0201 Business Administration and Management, General 41 $80 56% 42% 2% 228
40.0501 Chemistry, General 21 $86 61% 39% 0% 242
19.0708 Child Care and Support Services Management 6 $108 47% 53% 0% 219
19.0709 Child Care Provider/Assistant 3 n/a n/a n/a n/a n/a
51.1004 Clinical/Medical Laboratory Technician 5 $151 65% 35% 0% 181
50.0402 Commercial and Advertising Art 6 $232 81% 19% 0% 192
11.0101 Computer and Information Sciences, General 43 $76 67% 33% 0% 201
43.0103 Criminal Justice/Law Enforcement Administration 30 $73 61% 38% 1% 210
12.0599 Culinary Arts and Related Services, Other 12 $97 57% 43% 0% 225
51.0601 Dental Assisting/Assistant 13 $141 70% 30% 0% 215
51.0602 Dental Hygiene/Hygienist 11 $396 90% 10% 0% 134
50.0499 Design and Applied Arts, Other 10 $78 45% 54% 2% 90
32.0108 Developmental/Remedial English 24 $65 37% 60% 2% 228
32.0104 Developmental/Remedial Mathematics 23 $48 35% 61% 4% 289
51.0910 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician 3 n/a n/a n/a n/a n/a
47.0605 Diesel Mechanics Technology/Technician 12 $155 95% 5% 0% 150
15.1301 Drafting and Design Technology/Technician, General 25 $163 78% 22% 0% 163
50.0501 Drama and Dramatics/Theatre Arts, General 17 $101 68% 32% 0% 227
45.0601 Economics, General 21 $60 68% 32% 0% 280
13.0101 Education, General 23 $100 43% 52% 4% 212
15.0399 Electrical and Electronic Engineering Technologies/Technicians, Other 13 $95 79% 21% 0% 141
46.0301 Electrical and Power Transmission Installation/Installer, General 3 n/a n/a n/a n/a n/a
47.0101 Electrical/Electronics Equipment Installation and Repair, General 9 $112 48% 52% 0% 146
15.0403 Electromechanical Technology/Electromechanical Engineering Technology 2 n/a n/a n/a n/a n/a
51.0904 Emergency Medical Technology/Technician (EMT Paramedic) 19 $116 62% 37% 0% 173
15.1199 Engineering-Related Technologies, Other 9 $73 67% 33% 0% 186
14.0101 Engineering, General 6 $97 42% 58% 0% 321
23.0101 English Language and Literature, General 39 $68 45% 55% 0% 278
52.0701 Entrepreneurship/Entrepreneurial Studies 7 $132 70% 30% 0% 179
15.0599 Environmental Control Technologies/Technicians, Other 7 $76 36% 49% 15% 197
43.0203 Fire Science/Fire-fighting 14 $76 15% 85% 0% 178
19.0501 Foods, Nutrition, and Wellness Studies, General 3 n/a n/a n/a n/a n/a
16.0101 Foreign Languages and Literatures, General 23 $82 48% 51% 1% 211
12.0301 Funeral Service and Mortuary Science, General 2 n/a n/a n/a n/a n/a
45.0701 Geography 17 $63 59% 41% 0% 242
51.0707 Health Information/Medical Records Technology/Technician 13 $65 46% 54% 1% 217
51.9999 Health Professions and Related Clinical Sciences, Other 4 n/a n/a n/a n/a n/a
54.0101 History, General 28 $54 50% 50% 1% 352
52.0901 Hospitality Administration/Management, General 5 $101 60% 40% 0% 85
52.1001 Human Resources Management/Personnel Administration, General 2 n/a n/a n/a n/a n/a
24.0103 Humanities/Humanistic Studies 17 $52 44% 56% 0% 339
15.0404 Instrumentation Technology/Technician 2 n/a n/a n/a n/a n/a
50.0408 Interior Design 4 n/a n/a n/a n/a n/a
09.0401 Journalism 10 $215 59% 41% 0% 121
22.0302 Legal Assistant/Paralegal 10 $87 58% 42% 0% 108
52.1401 Marketing/Marketing Management, General 7 $101 62% 38% 0% 265
27.0101 Mathematics, General 39 $65 61% 39% 0% 295
47.9999 Mechanic and Repair Technologies/Technicians, Other 4 n/a n/a n/a n/a n/a
51.0907 Medical Radiologic Technology/Science - Radiation Therapist 3 n/a n/a n/a n/a n/a
51.0708 Medical Transcription/Transcriptionist 7 $110 47% 53% 0% 167
51.0801 Medical/Clinical Assistant 15 $91 51% 42% 7% 191
50.0901 Music, General 27 $111 42% 58% 0% 183
51.1614 Nurse/Nursing Assistant/Aide and Patient Care Assistant 9 $165 63% 37% 0% 142
51.1699 Nursing, Other 40 $234 83% 17% 0% 177
51.0803 Occupational Therapist Assistant 7 $164 84% 16% 0% 164
31.0101 Parks, Recreation and Leisure Studies 1 n/a n/a n/a n/a n/a
51.0805 Pharmacy Technician/Assistant 10 $155 78% 22% 0% 261
38.0001 Philosophy and Religious Studies, General 21 $50 31% 69% 0% 294
13.1314 Physical Education Teaching and Coaching 22 $79 35% 55% 10% 228
40.0101 Physical Sciences 28 $86 61% 39% 0% 305
51.0806 Physical Therapy Technician/Assistant 9 $206 96% 4% 0% 240
45.1001 Political Science and Government, General 18 $55 26% 73% 0% 329
48.0599 Precision Metal Working, Other 10 $176 79% 21% 0% 116
42.0101 Psychology, General 33 $51 42% 55% 3% 331
44.9999 Public Administration and Social Service Professions, Other 2 n/a n/a n/a n/a n/a
15.0702 Quality Control Technology/Technician 1 n/a n/a n/a n/a n/a
09.0799 Radio, Television, and Digital Communication, Other 6 $106 59% 41% 0% 193
52.1501 Real Estate 1 n/a n/a n/a n/a n/a
51.0908 Respiratory Care Therapy/Therapist 13 $265 82% 18% 0% 162
15.0405 Robotics Technology/Technician 2 n/a n/a n/a n/a n/a
45.0101 Social Sciences, General 12 $60 45% 55% 0% 513
45.1101 Sociology 26 $72 51% 48% 1% 341
23.1001 Speech and Rhetorical Studies 13 $63 43% 56% 1% 267
51.0909 Surgical Technology/Technologist 14 $183 91% 9% 0% 199
52.0903 Tourism and Travel Services Management 1 n/a n/a n/a n/a n/a




*User Name: 
*Password: 
Forgot Password?


© 2024 Johnson County Community College