*User Name     *Password
Forgot Password?
Sample - Institutional Student-Faculty Ratio Report
Sample Community College

Institutional Data & National Means - Fall 2011

  Student Credit Hours Taught Per  
  Full-Time FTE Part-Time FTE Other
Full-Time
Employees FTE
Student
Faculty
Ratio
 
CIP
Code


Academic Discipline
Number of
Disciplines
Reported
Your
Institution
National
Means
Your
Institution
National
Means
Your
Institution
National
Means
Your
Institution
National
Means
09.04 Journalism 10 116 156 0 540 0 0 116 121
09.07 Radio, Television, and Digital Communication 6 517 303 2,095 532 625 0 249 193
11.01 Computer and Information Sciences, General 43 2,378 389 34,183 449 0 5,593 2,223 201
12.03 Funeral Service and Mortuary Science 4 215 n/a 614 n/a 0 n/a 159 n/a
12.05 Culinary Arts and Related Services 15 0 405 200 735 0 0 200 261
13.01 Education, General 23 776 526 584 382 0 4,915 333 212
13.13 Teacher Education and Professional Development, Specific Subject Areas 22 193 502 0 478 3,525 3,385 183 228
14.01 Engineering, General 7 178 413 0 688 0 0 178 258
15.01 Architectural Engineering Technologies/Technicians 3 200 n/a 0 n/a 0 n/a 200 n/a
15.03 Electrical Engineering Technologies/Technicians 16 0 170 0 1,533 0 0 0 153
15.04 Electromechanical Instrumentation and Maintenance Technologies/Technicians 7 211 425 7,896 12,330 0 0 205 410
15.05 Environmental Control Technologies/Technicians 7 330 496 440 437 0 1,291 189 197
15.07 Quality Control and Safety Technologies/Technicians 1 98 n/a 0 n/a 0 n/a 98 n/a
15.08 Mechanical Engineering Related Technologies/Technicians 35 202 223 0 960 4,505 10,320 193 178
15.11 Engineering-Related Technologies 9 0 294 60 508 0 0 60 186
15.13 Drafting/Design Engineering Technologies/Technicians 25 224 198 725 922 0 0 171 163
16.01 Linguistic, Comparative, and Related Language Studies and Services 27 499 449 912 384 0 25,178 322 205
19.05 Foods, Nutrition, and Related Services 3 549 n/a 3,570 n/a 0 n/a 476 n/a
19.07 Human Development, Family Studies, and Related Services 9 2,263 394 484 718 0 0 399 254
22.03 Legal Support Services 11 356 296 356 185 0 0 178 114
23.01 English Language and Literature, General 39 655 643 713 493 0 78,550 342 278
23.10 Speech and Rhetorical Studies 13 719 630 927 471 0 31,226 405 267
24.01 Liberal Arts and Sciences, General Studies and Humanities 19 770 864 479 637 0 0 295 367
26.01 Biology, General 36 405 673 1,203 705 0 72,085 303 343
27.01 Mathematics 39 500 578 1,924 605 10,340 165,331 382 295
31.01 Parks, Recreation and Leisure Studies 1 175 n/a 330 n/a 1,170 n/a 104 n/a
32.01 Basic Skills and Developmental/Remedial Education 55 401 845 591 400 2,294 13,335 216 266
38.00 Philosophy and Religious Studies, General 21 0 918 414 442 0 22,176 414 294
40.01 Physical Sciences 28 356 591 1,258 633 4,907 133,409 263 305
40.05 Chemistry 21 466 431 756 553 0 0 288 242
42.01 Psychology, General 33 877 837 3,657 575 3,048 11,958 574 331
43.01 Criminal Justice and Corrections 33 683 478 0 371 1,224 12,334 439 206
43.02 Fire Protection 14 0 759 293 233 0 0 293 178
44.99 Public Administration and Social Service Professions, Other 2 0 n/a 368 n/a 0 n/a 368 n/a
45.01 Social Sciences, General 12 402 1,103 1,256 960 0 645,627 305 513
45.02 Anthropology 13 0 580 660 693 0 0 660 316
45.03 Archeology 1 0 n/a 675 n/a 0 n/a 675 n/a
45.06 Economics 21 548 494 5,475 646 0 0 498 280
45.07 Geography and Cartography 17 540 533 0 442 0 0 540 242
45.10 Political Science and Government 18 1,221 1,002 1,656 494 12,420 82,095 665 329
45.11 Sociology 26 632 961 0 533 0 56,546 632 341
46.03 Electrical and Power Transmission Installers 10 248 226 0 15,248 0 0 248 223
47.01 Electrical/Electronics Maintenance and Repair Technology 9 354 316 1,404 270 948 0 218 146
47.06 Vehicle Maintenance and Repair Technologies 16 278 320 525 1,855 0 0 182 273
47.99 Mechanic and Repair Technologies/Technicians, Other 4 0 n/a 0 n/a 0 n/a 0 n/a
48.05 Precision Metal Working 46 211 216 182 593 0 0 98 158
50.04 Design and Applied Arts 21 276 252 407 314 3,426 10,804 157 138
50.05 Drama/Theatre Arts and Stagecraft 17 519 414 2,317 504 0 0 424 227
50.07 Fine and Studio Arts 29 396 359 1,009 104 0 24,237 284 80
50.09 Music 27 138 443 875 311 850 363,935 105 183
51.06 Dental Support Services and Allied Professions 24 273 218 0 924 0 26,848 273 175
51.07 Health and Medical Administrative Services 21 1,583 441 1,266 611 18,086 12,726 677 251
51.08 Allied Health and Medical Assisting Services 49 305 325 0 700 0 20,340 305 220
51.09 Allied Health Diagnostic, Intervention, and Treatment Professions 65 211 249 3,280 547 0 23,745 198 170
51.10 Clinical/Medical Laboratory Science/Research and Allied Professions 5 120 239 0 743 0 0 120 181
51.16 Nursing 65 650 215 17,264 773 0 34,046 627 167
51.99 Health Professions and Related Clinical Sciences, Other 4 510 n/a 600 n/a 785 n/a 204 n/a
52.02 Business Administration, Management and Operations 41 414 434 1,157 491 6,940 20,639 292 228
52.03 Accounting and Related Services 31 628 477 1,099 526 0 45,738 400 249
52.04 Business Operations Support and Assistant Services 24 425 346 619 464 0 27,657 252 197
52.07 Entrepreneurial and Small Business Operations 7 165 253 0 612 0 0 165 179
52.09 Hospitality Administration/Management 6 185 93 1,608 100 0 0 166 48
52.10 Human Resources Management and Services 2 270 n/a 0 n/a 0 n/a 270 n/a
52.14 Marketing 7 0 563 0 503 255 0 255 265
52.15 Real Estate 1 0 n/a 85 n/a 0 n/a 85 n/a
54.01 History 28 1,332 848 1,574 610 8,659 51,077 666 352
52.0302 Accounting Technology/Technician and Bookkeeping 31 628 477 1,099 526 0 45,738 400 249
52.0401 Administrative Assistant and Secretarial Science, General 24 425 346 619 464 0 27,657 252 197
45.0201 Anthropology 13 0 580 660 693 0 0 660 316
45.0301 Archeology 1 0 n/a 675 n/a 0 n/a 675 n/a
15.0101 Architectural Engineering Technology/Technician 3 200 n/a 0 n/a 0 n/a 200 n/a
50.0701 Art/Art Studies, General 29 396 359 1,009 104 0 24,237 284 80
15.0803 Automotive Engineering Technology/Technician 32 202 219 0 1,034 4,505 19,058 193 179
47.0609 Avionics Maintenance Technology/Technician 4 269 n/a 438 n/a 0 n/a 167 n/a
26.0101 Biology/Biological Sciences, General 36 405 673 1,203 705 0 72,085 303 343
52.0201 Business Administration and Management, General 41 414 434 1,157 491 6,940 20,639 292 228
40.0501 Chemistry, General 21 466 431 756 553 0 0 288 242
19.0708 Child Care and Support Services Management 6 0 419 399 459 0 0 399 219
19.0709 Child Care Provider/Assistant 3 1,065 n/a 636 n/a 0 n/a 398 n/a
51.1004 Clinical/Medical Laboratory Technician 5 120 239 0 743 0 0 120 181
50.0402 Commercial and Advertising Art 6 237 243 487 916 0 0 159 192
11.0101 Computer and Information Sciences, General 43 2,378 389 34,183 449 0 5,593 2,223 201
43.0103 Criminal Justice/Law Enforcement Administration 30 683 469 0 390 1,224 18,308 439 210
12.0599 Culinary Arts and Related Services, Other 12 0 428 200 475 0 0 200 225
51.0601 Dental Assisting/Assistant 13 224 280 0 936 0 0 224 215
51.0602 Dental Hygiene/Hygienist 11 297 159 0 838 0 0 297 134
50.0499 Design and Applied Arts, Other 10 350 234 393 150 1,556 7,835 165 90
32.0108 Developmental/Remedial English 24 410 751 776 336 1,739 12,464 233 228
32.0104 Developmental/Remedial Mathematics 23 389 902 458 450 3,742 7,593 199 289
51.0910 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician 3 0 n/a 0 n/a 0 n/a 0 n/a
47.0605 Diesel Mechanics Technology/Technician 12 289 159 675 2,671 0 0 202 150
15.1301 Drafting and Design Technology/Technician, General 25 224 198 725 922 0 0 171 163
50.0501 Drama and Dramatics/Theatre Arts, General 17 519 414 2,317 504 0 0 424 227
45.0601 Economics, General 21 548 494 5,475 646 0 0 498 280
13.0101 Education, General 23 776 526 584 382 0 4,915 333 212
15.0399 Electrical and Electronic Engineering Technologies/Technicians, Other 13 0 180 0 663 0 0 0 141
46.0301 Electrical and Power Transmission Installation/Installer, General 3 248 n/a 0 n/a 0 n/a 248 n/a
47.0101 Electrical/Electronics Equipment Installation and Repair, General 9 354 316 1,404 270 948 0 218 146
15.0403 Electromechanical Technology/Electromechanical Engineering Technology 2 204 n/a 5,626 n/a 0 n/a 197 n/a
51.0904 Emergency Medical Technology/Technician (EMT Paramedic) 19 186 299 0 409 0 0 186 173
15.1199 Engineering-Related Technologies, Other 9 0 294 60 508 0 0 60 186
14.0101 Engineering, General 6 178 675 0 612 0 0 178 321
23.0101 English Language and Literature, General 39 655 643 713 493 0 78,550 342 278
52.0701 Entrepreneurship/Entrepreneurial Studies 7 165 253 0 612 0 0 165 179
15.0599 Environmental Control Technologies/Technicians, Other 7 330 496 440 437 0 1,291 189 197
43.0203 Fire Science/Fire-fighting 14 0 759 293 233 0 0 293 178
19.0501 Foods, Nutrition, and Wellness Studies, General 3 549 n/a 3,570 n/a 0 n/a 476 n/a
16.0101 Foreign Languages and Literatures, General 23 499 470 912 396 0 10,195 322 211
12.0301 Funeral Service and Mortuary Science, General 2 215 n/a 614 n/a 0 n/a 159 n/a
45.0701 Geography 17 540 533 0 442 0 0 540 242
51.0707 Health Information/Medical Records Technology/Technician 13 1,583 472 1,266 421 18,086 9,495 677 217
51.9999 Health Professions and Related Clinical Sciences, Other 4 510 n/a 600 n/a 785 n/a 204 n/a
54.0101 History, General 28 1,332 848 1,574 610 8,659 51,077 666 352
52.0901 Hospitality Administration/Management, General 5 0 166 169 173 0 0 169 85
52.1001 Human Resources Management/Personnel Administration, General 2 270 n/a 0 n/a 0 n/a 270 n/a
24.0103 Humanities/Humanistic Studies 17 770 939 479 530 0 0 295 339
15.0404 Instrumentation Technology/Technician 2 229 n/a 0 n/a 0 n/a 229 n/a
50.0408 Interior Design 4 233 n/a 369 n/a 0 n/a 143 n/a
09.0401 Journalism 10 116 156 0 540 0 0 116 121
22.0302 Legal Assistant/Paralegal 10 356 307 356 166 0 0 178 108
52.1401 Marketing/Marketing Management, General 7 0 563 0 503 255 0 255 265
27.0101 Mathematics, General 39 500 578 1,924 605 10,340 165,331 382 295
47.9999 Mechanic and Repair Technologies/Technicians, Other 4 0 n/a 0 n/a 0 n/a 0 n/a
51.0907 Medical Radiologic Technology/Science - Radiation Therapist 3 323 n/a 2,160 n/a 3,927 n/a 262 n/a
51.0708 Medical Transcription/Transcriptionist 7 0 252 0 492 0 0 0 167
51.0801 Medical/Clinical Assistant 15 353 327 0 556 0 2,638 353 191
50.0901 Music, General 27 138 443 875 311 850 363,935 105 183
51.1614 Nurse/Nursing Assistant/Aide and Patient Care Assistant 9 752 200 12,152 488 0 0 708 142
51.1699 Nursing, Other 40 492 229 0 798 0 49,766 492 177
51.0803 Occupational Therapist Assistant 7 254 229 0 578 0 0 254 164
31.0101 Parks, Recreation and Leisure Studies 1 175 n/a 330 n/a 1,170 n/a 104 n/a
51.0805 Pharmacy Technician/Assistant 10 419 375 0 863 0 0 419 261
38.0001 Philosophy and Religious Studies, General 21 0 918 414 442 0 22,176 414 294
13.1314 Physical Education Teaching and Coaching 22 193 502 0 478 3,525 3,385 183 228
40.0101 Physical Sciences 28 356 591 1,258 633 4,907 133,409 263 305
51.0806 Physical Therapy Technician/Assistant 9 284 249 0 6,620 0 0 284 240
45.1001 Political Science and Government, General 18 1,221 1,002 1,656 494 12,420 82,095 665 329
48.0599 Precision Metal Working, Other 10 211 177 182 334 0 0 98 116
42.0101 Psychology, General 33 877 837 3,657 575 3,048 11,958 574 331
44.9999 Public Administration and Social Service Professions, Other 2 0 n/a 368 n/a 0 n/a 368 n/a
15.0702 Quality Control Technology/Technician 1 98 n/a 0 n/a 0 n/a 98 n/a
09.0799 Radio, Television, and Digital Communication, Other 6 517 303 2,095 532 625 0 249 193
52.1501 Real Estate 1 0 n/a 85 n/a 0 n/a 85 n/a
51.0908 Respiratory Care Therapy/Therapist 13 194 207 0 740 0 0 194 162
15.0405 Robotics Technology/Technician 2 0 n/a 0 n/a 0 n/a 0 n/a
45.0101 Social Sciences, General 12 402 1,103 1,256 960 0 645,627 305 513
45.1101 Sociology 26 632 961 0 533 0 56,546 632 341
23.1001 Speech and Rhetorical Studies 13 719 630 927 471 0 31,226 405 267
51.0909 Surgical Technology/Technologist 14 156 224 0 1,749 0 0 156 199
52.0903 Tourism and Travel Services Management 1 165 n/a 0 n/a 0 n/a 165 n/a




*User Name: 
*Password: 
Forgot Password?


© 2024 Johnson County Community College